Race Results for Race No. 443 run on 22-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 48.0 | Vijay Kasbekar | Malcolm Kharadi | -- | - | NR | |
- |
BUD SPENCER (Tocave Botta-Escalina) | 53.0 | Abbas A. Abbas | J. George | -- | - | NR | |
- |
RASHTI (Blushing River-Dubai Ruby) | 52.5 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR | |
- |
MAJOR DOMO (Traveler's Aide-Hebe) | 52.0 | B. K. Lagad | M. Narredu | -- | - | NR | |
1 |
EXTOL (Mulino-Gulhima) | 54.0 | 3 3/4 | Mansoor Shah | Hanumant Singh | -- | 1:14:02 | NR |
2 |
PRICE OF LOVE (Aztec-Star Features) | 52.5 | nk | Hosidar Daji | C. Rajendra | -- | - | NR |
3 |
ROYAL CAVALIER (Royal Estate-Abalone) | 50.5 | 3/4 | M. P. Jodha | P. Belose | -- | - | NR |
4 |
SHOWERS OF FAME (Thaumaturge-Attar) | 56.0 | S. K. Sunderji | Mansoor Khan | -- | - | NR |