Race Results for Race No. 227 run on 05-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLAST THE SPACE (Christoffe-Deaconess) | 53.0 | Ivor Fernandes | S. N. Chavan | -- | - | NR | |
- |
SPECILLOID (Traveler's Aide-Kawakamali) | 56.5 | Aditya Raste | S. S. Rathore | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 47.5 | Asad Siddiqui | C. Rajendra | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 47.5 | Mansoor Shah | T. S. Jodha | -- | - | NR | |
- |
BRAVE COUNT (Brave Owen-Kountze) | 44.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
SHABNAM (Ballymacarney-Cheese Cake) | 52.0 | Rehanullah Khan | Suraj Singh | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 50.0 | Asad Siddiqui | R. Biramne | -- | - | NR | |
- |
JOGOO (Lamarck-Billion Dollar) | 51.5 | S. N. Joshi | K. Prasad | -- | - | NR | |
- |
IN EXCESS (Pearl of Life-Train of Thoughts) | 57.0 | Ivor Fernandes | Khurshid Ahmed | -- | - | NR | |
- |
ARBITRATION (Knight of Medina-Eternal Love) | 59.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 54.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
1 |
DIAMOND SPARK (Lingot d'Or-Alexis) | 50.0 | 2 1/2 | Nosher Cama | C. Ruzaan | -- | 1:03:07 | NR |
2 |
KISS OF FIRE (Traveler's Aide-Tanja) | 45.0 | Hd | Narendra Lagad | K. M. Pandey | -- | - | NR |
3 |
TURF WARRIOR (Lord Zara or Malvado-Argentina) | 46.5 | 1 1/4 | G.H.Ghassempour | R. Rupesh | -- | - | NR |
4 |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 51.0 | H. J. Antia | P. Belose | -- | - | NR |