Race Results for Race No. 93 run on 23-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NIGHT HUNT /OLD (Red Bend-Flashes of Eternity) | 55.0 | D. Todywalla | S. J. Maloney | -- | - | NR | |
- |
SIMPLE SIMON (Ponza-Rodeo Drive) | 55.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
EXTOL (Mulino-Gulhima) | 55.0 | Mansoor Shah | Bajrang Singh | -- | - | NR | |
- |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 53.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
1 |
MARIANA /OLD (Tecorno-Ski Lady) | 53.5 | 2 1/4 | Narendra Lagad | H. G. Rathod | -- | 1:01:08 | NR |
2 |
SCOOTING (Hallgate-Cresta Leap) | 53.5 | 1 1/2 | M. K. Jadhav | S. N. Chavan | -- | - | NR |
3 |
DOUBLE EDGE (Godstone-Antares) | 55.0 | 3 3/4 | D. Todywalla | K. Fallon | -- | - | NR |
4 |
ELVIS (Pearl of Life-Ionatha) | 55.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR |