Race Results for Race No. 6 run on 13-07-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 45.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 50.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
FLYING CADET (Tocave Botta-Bold Grotto) | 54.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 47.0 | Raza Ali | C. Rajendra | -- | - | NR | |
- |
SUPERB LAD (Master Lad-Mitzi-Lou) | 57.0 | Aditya Raste | S. M. Johnson | -- | - | NR | |
- |
MASHAAL (Master Lad-Gold Tower) | 56.5 | Raoul Rego | S. S. Rathore | -- | - | NR | |
- |
SHABNAM (Ballymacarney-Cheese Cake) | 51.0 | Rehanullah Khan | C. Ruzaan | -- | - | NR | |
- |
KING OF THE WIND (Bonol-Chouette) | 47.5 | Janardhan | Hamir Singh | -- | - | NR | |
- |
BLAZING BLUE (Ilheus-Soorangana) | 48.0 | M. K. Jadhav | D. G. Shanker | -- | - | NR | |
- |
MAGIC EYE (Bolder Than Bold-Shocker) | 55.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
PERSONAL HOPE (Ponza-Keerti Preeti) | 58.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
GLORIOUS GUY (Road to Glory-Sukriti) | 58.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 55.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
GREAT FEATS (Royal Tern-Timely) | 53.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
BAHAR (Thaumaturge-Reprieve) | 57.5 | S. N. Joshi | W. Pillay | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 56.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 55.0 | Janardhan | I. Pasha | -- | - | NR | |
1 |
ASHIMA (Prince Moika-Agrentina Girl) | 50.5 | 3 | Irene Patel | S. S. Baria | -- | 1:03:02 | NR |
2 |
PRIME MINISTER (Trojan Fen-Legenda) | 58.0 | 4 3/4 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 53.5 | nk | Asad Siddiqui | Rajeev Pandey | -- | - | NR |
4 |
DIVINE MUSIC (Road to Glory-Natural Way) | 58.0 | Himmat Singh | Ronald | -- | - | NR |