Race Results for Race No. 73 run on 28-12-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MASHAAL (Master Lad-Gold Tower) | 48.5 | Raoul Rego | Kapur Chand | -- | - | NR | |
- |
REDBELLS (Thaumaturge-Raabia) | 53.5 | Dilip S. Chavan | D. A. Naik | -- | - | NR | |
- |
AFRICAN DANCER (Red Rocket-Petite Image) | 50.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 55.5 | Robert D'Mellow | B. Prithviraj | -- | - | NR | |
- |
AL-JOHAARA (Master Lad-Dayara) | 56.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
INDIANA JONES (Excalibur's Lake-Indian Desire) | 57.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
APACHE EMPEROR (Godstone-Silver Sparkler) | 51.0 | Raza Ali | Ramesh Hegde | -- | - | NR | |
1 |
PRIME MINISTER (Trojan Fen-Legenda) | 54.5 | nk | Narendra Lagad | Hamir Singh | -- | 1:14:02 | NR |
2 |
ASHWA KIRTI (Vision-Grundys Flame) | 54.0 | 1/2 | C. D. Katrak | M. Narredu | -- | - | NR |
3 |
SWEETIE (Czarinsky-Santa Ana) | 57.5 | 2 1/4 | Hosidar Daji | S. S. Baria | -- | - | NR |
4 |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 53.5 | S. K. Sunderji | V. Munot | -- | - | NR |