| Race Results for Race No. 131 run on 03-09-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
LOVEATFIRSTSIGHT/OLD (Chief Admiral-Memories) | 53.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
PERSONAL HOPE (Ponza-Keerti Preeti) | 52.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
WHAT'S IN A NAME (Aliante-Fortune'sfavourite) | 54.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
| - |
FUTURIX (Trojan Fen-Treasure Gold) | 55.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
| - |
SCOTCH N RUM (Godstone-Redemption) | 56.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| - |
SILVER ARCH (Zaheer-Tehzeeb) | 49.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
| - |
FEELING OF LOVE (General Patton-Indicision) | 51.0 | Dasrath Singh | Sawai Singh | -- | - | NR | |
| - |
FOREST NYMPH (Cossack Dancer-Frolic) | 50.5 | M. P. Jodha | P. Belose | -- | - | NR | |
| 1 |
HEARTFELT N CARING (Aliante-Love Finds You) | 50.5 | 3 | C. A. Kuts | Hanumant Singh | -- | 1:05:07 | NR |
| 2 |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 52.5 | 2 1/4 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |
| 3 |
SILVER GASTON (Treasure Leaf-Silver Dollar) | 56.5 | 3 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
| 4 |
KING KONG \OLD (Secret Claim-Viola) | 57.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |