Race Results for Race No. 267 run on 19-10-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
POINT MAN (Aztec-Knight's Witness) | 45.5 | C. A. Kuts | V. Munot | -- | - | NR | |
- |
COMENTO (Every Time-Sirenusa) | 49.5 | Rehanullah Khan | T. S. Jodha | -- | - | NR | |
- |
EVERYBODY WINS (Tocave Botta-Reem) | 57.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
FARADAY (Farajullah-Noticeable) | 57.5 | Arti Doctor | M. Narredu | -- | - | NR | |
- |
DANGEROUS WONDER (Ilheus-Blushing Belle) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
ANZIO (Treasure Leaf-Ambrosia) | 49.0 | Jayantilal Gor | F. Irani | -- | - | NR | |
- |
SATISFACTION (Meteorologist-Satisfied) | 56.5 | H. J. Antia | K. Chief | -- | - | NR | |
- |
WHITEWATERS (Godstone-Lutece) | 47.0 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
CREAM N SUGAR (T.V.Sunday-Iltejah) | 49.0 | S. Mangalorkar | P. Belose | -- | - | NR | |
- |
RIDE THE THUNDER (Red Rocket-Vox Populi) | 52.0 | Neville Umrigar | M. Vishwanath | -- | - | NR | |
- |
SONY (Traveler's Aide-Recommendation) | 49.0 | Raza Ali | J. K. Irani | -- | - | NR | |
1 |
SO BRAVE (Brave Owen-So Smitten) | 47.0 | Shd | Sorab F. Jilla | G. Dickie | -- | 1:27:07 | NR |
2 |
FIST OF IRON (Confusion-Celeste) | 50.0 | 2 3/4 | Mansoor Shah | K. P. G. Appu | -- | - | NR |
3 |
BOSSA-NOVA (Northern Comfort-Riverina) | 55.5 | Hd | Sarosh H. Mody | Zameer Sayyed | -- | - | NR |
4 |
MERLIN /OLD (Ilheus-Sublakshmi) | 51.0 | Himmat Singh | Hanut Singh | -- | - | NR |