| Race Results for Race No. 227 run on 12-02-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GEMINI STAR (Tocave Botta-Pardalis) | 49.5 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
| - |
ASTUTE (Malvado-Joint Venture) | 48.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
| - |
GLORY OF ADAM (Esquire-Blue Dahlia) | 59.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
CEDAR (Allah Rakhkha-Dubai Ruby) | 54.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
| - |
OYSTER BAY (Ballo-Pearls) | 49.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| - |
DESERT LORD *** (Corca Baiscinn-Eulalia) | 50.0 | Digvijay Singh | Parwat Singh | -- | - | NR | |
| - |
GREY FOX (Smarten Up-Lagoon) | 51.5 | B. K. Lagad | Hanumant Singh | -- | - | NR | |
| 1 |
WILD TERN (Royal Tern-Sappho) | 46.0 | 2 3/4 | Narendra Lagad | K. M. Pandey | -- | 1:40:09 | NR |
| 2 |
THAT'S MY DARLING (Ballo-Alpina) | 49.5 | 2 1/4 | Ivor Fernandes | S. Bhadke | -- | - | NR |
| 3 |
FIRST CIRCLE (Tocave Botta-Seham) | 52.5 | 2 1/2 | Nosher Cama | S. S. Rathore | -- | - | NR |
| 4 |
JAMES BOND (Brave Owen-Surrealisme) | 53.5 | Hosidar Daji | S. K. Jadhav | -- | - | NR | |