Race Results for Race No. 231 run on 28-02-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SCOTCH N RUM (Godstone-Redemption) | 48.5 | R. R. Reddy | Suraj Singh | -- | - | NR | |
- |
FAIR FANTASY (Forest Fair-Red Thatch) | 50.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
JOLLY TOPER (Saviour-Mother's Delight) | 48.0 | Dilip S. Chavan | M. Vishwanath | -- | - | NR | |
- |
THE COUP (Brave Owen-Coup de Grace) | 47.5 | Arti Doctor | Ritesh | -- | - | NR | |
- |
WINNING (Robellino-Analova's Passion) | 57.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
- |
YAWAR /OLD (Rossini-Mayborne Star) | 58.5 | Asad Siddiqui | T. Mahesh | -- | - | NR | |
- |
PERFECT PITCH (Chief Admiral-Red River Valley) | 56.0 | Irene Patel | C. Chowgule | -- | - | NR | |
- |
RAJA SHAHRUKH (Ponza-Sing to Glory) | 48.5 | S. Mangalorkar | Khalander | -- | - | NR | |
- |
YOUNG BUSTER (Malvado-Natural Craze) | 51.5 | Bezan Chenoy | N. G. McCullagh | -- | - | NR | |
- |
CROWN OF MAGI (Red Bend-Ski Resort) | 57.0 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
- |
BLOOD BROTHER (Brave Owen-Ming Delight) | 49.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
SURE DEAL (Smarten Up-Rodomontade) | 46.0 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
- |
AZIZI (Trojan Fen-Tivoli) | 56.0 | Narendra Lagad | P. Shanahan | -- | - | NR | |
- |
ATTITUDE (Malvado-Petula Clark) | 49.0 | Ivor Fernandes | P. Ajay | -- | - | NR | |
- |
LOOSE TALK (Master Lad-Blue Danube) | 48.5 | D. D. Pillai | P. S. Deora | -- | - | NR | |
- |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 49.0 | Hosidar Daji | Saran Singh | -- | - | NR | |
- |
HAILSTORM (Forest Fair-Sandicliffe Girl) | 43.5 | Sarosh H. Mody | V. Munot | -- | - | NR | |
1 |
SIZZLING (Cossack Dancer-Steel Baby) | 49.5 | 6 | S. N. Joshi | S. S. Rathore | -- | 0:59:05 | NR |
2 |
ENTREATY (Tiajuana-Hardihood) | 45.0 | 2 | Vinayak | R. Rupesh | -- | - | NR |
3 |
CASTING VOTE (Exhilaration-Happy Memories) | 50.0 | 1 3/4 | Rehanullah Khan | Zameer Sayyed | -- | - | NR |
4 |
HIGH COMMAND (Tocave Botta-Twilight) | 59.0 | M. K. Jadhav | M. Solomon | -- | - | NR |