Race Results for Race No. 96 run on 26-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 47.0 | Sorab F. Jilla | S. N. Chavan | -- | - | NR | |
- |
MASSA (Confusion-Connaught Peak) | 50.5 | Mansoor Shah | T. S. Jodha | -- | - | NR | |
- |
GOLDEN FAWN (Ilheus-Don't Be Vague) | 48.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
WHAT'S IN A NAME (Aliante-Fortune'sfavourite) | 48.5 | C. A. Kuts | Ritesh | -- | - | NR | |
- |
FOREIGN EXCHANGE /OLD (Classic Tale-Simple Minds) | 47.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 50.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
SILENT TALE (Classic Tale-Silent Unity) | 59.0 | Hosidar Daji | J. E. Pereira | -- | - | NR | |
- |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 48.5 | S. N. Joshi | Swaroop Singh | -- | - | NR | |
- |
TURF STORY (Malvado-Above) | 58.0 | Ivor Fernandes | Bajrang Singh | -- | - | NR | |
- |
KING OF THE WIND (Bonol-Chouette) | 44.5 | C. D. Katrak | S. K. Jadhav | -- | - | NR | |
- |
EARLY WONDER (Eupalinos-Wonder Tern) | 49.0 | B. K. Lagad | D. A. Naik | -- | - | NR | |
- |
CHEYENNEEO (Arrogant Lad-Cheyenne) | 59.0 | Himmat Singh | P. Belose | -- | - | NR | |
1 |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 48.0 | 1 3/4 | C. A. Kuts | P. S. Deora | -- | 1:45:04 | NR |
2 |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 51.0 | 2 1/4 | Hosidar Daji | C. Ruzaan | -- | - | NR |
3 |
BLAZING BLUE (Ilheus-Soorangana) | 48.0 | Shd | M. K. Jadhav | S. Ghatge | -- | - | NR |
4 |
GUEST OF HONOUR (Loredaan-Mother's Love) | 45.5 | Dilip S. Chavan | S. S. Baria | -- | - | NR |