Race Results for Race No. 34 run on 27-07-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TOSSOFTHECOIN (Godstone-Lady of Surana) | 56.5 | R. R. Reddy | Vinod | -- | - | NR | |
- |
SPACE SHUTTLE (Red Rocket-Flower Power) | 53.5 | Raoul Rego | Parwat Singh | -- | - | NR | |
- |
NO COMMITMENT (Malvado-Sovereign Edition) | 53.0 | Raoul Rego | Narendra Singh | -- | - | NR | |
- |
PERSONAL WISH (Every Time-Big Money) | 53.5 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
GOLDEN FUTURE (Lingot d'Or-Fine Future) | 50.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
ALLEGIANCE /OLD (Treasure Leaf-London Cries) | 55.5 | H. J. Antia | S. Kapoor | -- | - | NR | |
- |
SAMSON /OLD (Scintillating Air-Santa Ana) | 53.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
INDIGO BLUES (Adbass-Incredible Lady) | 49.5 | Rehanullah Khan | S. S. Rathore | -- | - | NR | |
- |
ARYANISH (Rabdan-Young Lora) | 50.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
ZINCALO (Smarten Up-Zingaro) | 54.0 | B. K. Lagad | Malcolm Kharadi | -- | - | NR | |
- |
JOLLY TOPER (Saviour-Mother's Delight) | 51.5 | Dilip S. Chavan | Hanut Singh | -- | - | NR | |
- |
BRAVE MEDALLION (Brave Owen-Lady Madonna) | 56.5 | Raoul Rego | Jethu Singh | -- | - | NR | |
- |
BRUCE-LEE (Brave Owen-Patriarcha) | 54.5 | Mansoor Shah | E. J. Lobow | -- | - | NR | |
- |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 52.5 | Raoul Rego | Anand | -- | - | NR | |
1 |
FINANCE MINISTER (Tocave Botta-Wardeh) | 55.0 | Hd | H. J. Antia | S. R. Bhagwat | -- | 1:10:04 | NR |
2 |
MONSOON BLUE (World Tour-Soprano) | 45.0 | 1 1/4 | S. K. Sunderji | V. Munot | -- | - | NR |
3 |
STORMY AFFAIR (Road to Glory-Current Affair) | 50.0 | nk | Imtiaz A. Sait | J. E. Pereira | -- | - | NR |
4 |
COCK OF THE WALK (Saviour-Minaya) | 47.5 | Hosidar Daji | G. Janardhan | -- | - | NR |