Race Results for Race No. 389 run on 08-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GUEST OF HONOUR (Loredaan-Mother's Love) | 53.5 | Dilip S. Chavan | P. Belose | -- | - | NR | |
- |
PUNTO BANCO (French Suitor-Yerti) | 58.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
ACROTERION (Eupalinos-Archiduchess) | 48.0 | Bashir I. Khan | Ronald | -- | - | NR | |
- |
COUNT IN GOLD (Subject to Raise-Antilla) | 53.0 | Mansoor Shah | Kapur Chand | -- | - | NR | |
- |
EARLY WONDER (Eupalinos-Wonder Tern) | 54.0 | B. K. Lagad | S. N. Chavan | -- | - | NR | |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 47.0 | Sorab F. Jilla | C. Rajendra | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 50.0 | Asad Siddiqui | R. Biramne | -- | - | NR | |
- |
BAPTISIA (Mulino-Kabilya) | 46.5 | Mansoor Shah | K. Sunil | -- | - | NR | |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 57.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
1 |
TURNKEY (Red Rocket-Queen of the mint) | 56.5 | 1 3/4 | V. Khanna | J. George | -- | 1:15:07 | NR |
2 |
RABDAAN (Good Thyne-Etta Girl) | 47.0 | 1/2 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
3 |
ADAM'S GIFT (Henbit-Princess Twilight) | 56.5 | 1 3/4 | M. P. Jodha | W. Pillay | -- | - | NR |
4 |
INDRAYANI (Mossy Banks-Indravati) | 50.5 | Himmat Singh | S. K. Jadhav | -- | - | NR |