Race Results for Race No. 152 run on 13-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 55.0 | D. D. Pillai | C. Rajendra | -- | - | NR | |
- |
EVENING GLORY (Zilos-Tiffany) | 49.5 | C. A. Kuts | E. J. Lobow | -- | - | NR | |
- |
DEVIOUS DOC (Meteorologist-Millena Plume) | 53.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
PADDY CHALK (Zilos-Wapping) | 57.5 | Mansoor Shah | N. Ahmed | -- | - | NR | |
- |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 60.5 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
HONEYDEW (No Contest-What Honey) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
ROLANDO (Vibrant-Rolanda) | 54.0 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 52.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
RED ROYALTY (Red Sunset-Wiseacre) | 57.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
1 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 52.5 | 1 1/2 | Narendra Lagad | V. Gharat | -- | 1:32:02 | NR |
2 |
ALFARINA (Ponza-Sweet Robbery) | 55.0 | 3 1/2 | Robert D'Mellow | T. Mahesh | -- | - | NR |
3 |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 48.5 | 1/2 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
CLASSIC JIM (Lord Jim-Madira) | 50.0 | S. N. Joshi | Narendra Singh | -- | - | NR |