Race Results for Race No. 409 run on 13-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EL SALVADOR (Meteorologist-Artful Queen) | 50.5 | S. N. Joshi | G. Oza | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 48.5 | Sorab F. Jilla | S. Sameer | -- | - | NR | |
- |
BRUCE STAR (Sir Bruce-Racing Star) | 47.0 | Dilip S. Chavan | Anand | -- | - | NR | |
- |
SPOILSPORT (Ballo-Song Bird) | 47.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 58.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
SIZZLING BLUES (Sizzling Melody-Trail of Blues) | 55.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
CANDID AFFAIR (Ponza-Real Smile) | 48.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
BEIJING (Adbass-Jarba) | 54.0 | Narendra Lagad | Y. S. Srinath | -- | - | NR | |
1 |
CROSSFIRE /OLD (Noble Saint-Powers Return) | 54.0 | 4 1/4 | Altaf Hussain | Vinod | -- | 1:42:03 | NR |
2 |
CATCH TWENTYTWO (Escapologist-Red Spark) | 49.5 | 3/4 | Sorab F. Jilla | P. Belose | -- | - | NR |
3 |
POSTALDSTRIX (Brave Owen-Climax) | 56.0 | Shd | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
AQUILEGIA (Traveler's Aide-Akinyi) | 48.5 | B. K. Lagad | Malcolm Kharadi | -- | - | NR |