Race Results for Race No. 330 run on 23-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BRAVE COUNT (Brave Owen-Kountze) | 55.5 | Bezan Chenoy | K. M. Pandey | -- | - | NR | |
- |
SIZZLING BLUES (Sizzling Melody-Trail of Blues) | 58.5 | D. Todywalla | Ajay More | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 45.0 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
- |
ROSYLYN (Valpierre-Rosie O'Kelly) | 52.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
VISHVAMITRA (River Grove-Sundancer) | 50.5 | Aditya Raste | S. S. Rathore | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 51.0 | Mansoor Shah | Ronald | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 47.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
VICTORY WAY (Road to Glory-Georgia) | 55.5 | R. R. Reddy | Vinod | -- | - | NR | |
- |
JOGOO (Lamarck-Billion Dollar) | 58.0 | Bashir I. Khan | P. Deepak | -- | - | NR | |
1 |
TITLE SONG (Chief Admiral-Real Song) | 54.5 | 3 3/4 | Robert D'Mellow | Bajrang Singh | -- | 1:28:02 | NR |
2 |
EARLY WONDER (Eupalinos-Wonder Tern) | 51.0 | 1 | B. K. Lagad | Malcolm Kharadi | -- | - | NR |
3 |
SADA BAHAAR (Tocave Botta-Escalina) | 44.5 | nk | Rehanullah Khan | C. Ruzaan | -- | - | NR |
4 |
AVALANCHE /OLD (Corca Baiscinn-Making Hay) | 54.0 | M. K. Jadhav | D. A. Naik | -- | - | NR |