Race Results for Race No. 298 run on 24-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TOGETHER AGAIN (Prince Moika-Parul) | 48.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
RED BEAUTY (Scintillating Air-Hot Point) | 54.0 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
ZABRINSKY (Czarinsky-Minikin) | 53.5 | Raoul Rego | J. George | -- | - | NR | |
- |
CAPTAIN MARVEL (Scintillating Air-Acclaim) | 54.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
LA PALOMA (Lord of Light-La Cigalou) | 51.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
1 |
HE-MAN (Ponza-No Pretence) | 56.0 | 7 1/2 | M. K. Jadhav | M. Solomon | -- | 1:15:01 | NR |
2 |
IVY LEAGUE (Nashamaa-Satisfied) | 57.5 | 7 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR |
3 |
CANDID FACT (World Tour-Top Bracket) | 55.0 | 3/4 | Ivor Fernandes | Bajrang Singh | -- | - | NR |
4 |
MAGIC EYE (Bolder Than Bold-Shocker) | 53.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |