Race Results for Race No. 160 run on 15-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GO BANANAS (Shari-Embroider) | 56.0 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 52.5 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
ROMANTIC QUEEN (Gold Discovery-Queen Esther) | 58.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
NATURAL FEELING (Pearl of Life-Natural Elegance) | 47.0 | Himmat Singh | Swaroop Singh | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 56.0 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR | |
- |
YALGAAR (Riyahi-Air Hostess) | 56.5 | Vijay Kasbekar | G. F. Kennedy | -- | - | NR | |
- |
SUNNY THE GREAT (Ballo-Dashmesh Ballerina) | 59.0 | Altaf Hussain | Amyn Merchant | -- | - | NR | |
- |
BEL BARAKA (Mighty Sparrow-Chatter) | 51.0 | Mansoor Shah | N. Ahmed | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 56.0 | Himmat Singh | Vinod | -- | - | NR | |
- |
MASHAAL (Master Lad-Gold Tower) | 59.0 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
- |
IKTIR (Adjamoun-Beauty Spot) | 45.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
CINEMATIC (Common Land-Burd Royal) | 57.0 | Robert D'Mellow | K. Armour | -- | - | NR | |
- |
CLASS ACTION (Classic Tale-Invisible Touch) | 53.5 | Janardhan | E. Phillips | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 57.5 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
EXPLORER /OLD (Excalibur's Lake-Lady) | 54.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
1 |
TENTAM CELEBRE (Tecorno-Cause Celebre) | 50.0 | nk | M. P. Jodha | P. S. Deora | -- | 1:15:02 | NR |
2 |
HEAD MASTER (Master Lad-Kings Sword) | 44.0 | 1 1/2 | S. H. Irani | C. Rajendra | -- | - | NR |
3 |
STARLEENA (Treasure Leaf-Belle Of Araby) | 47.0 | 1 3/4 | D. Todywalla | Rajeev Pandey | -- | - | NR |
4 |
DOUBLE DELITE / OLD (Gold Discovery-Double Scoop) | 57.5 | Bezan Chenoy | V. B. Pardeshi | -- | - | NR |