Race Results for Race No. 233 run on 16-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLOOD BROTHER (Brave Owen-Ming Delight) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
AMADEUS /OLD (Treasure Leaf-Cedar Honey) | 55.5 | Ivor Fernandes | D. A. Naik | -- | - | NR | |
- |
DAWN LIGHT (Thaumaturge-Expressions) | 54.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
DEMOCRATIC (Common Land-Relevance) | 53.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
HOOLIGAN (Excalibur's Lake-Casablanca) | 52.5 | Abbas A. Abbas | E. J. Lobow | -- | - | NR | |
- |
ANOTHER BOSS (Pearl Of Life-Nicka Nan) | 50.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
SAGACIOUS (Godstone-Starwit) | 51.5 | Raza Ali | S. Sameer | -- | - | NR | |
1 |
EXPLOSIVE WONDER (Sovereign Silver-Laser Beam) | 57.5 | 1 3/4 | Raza Ali | Mansoor Khan | -- | 1:25:09 | NR |
2 |
MATLOCK (Centrust-Top Trial Lawyer) | 48.5 | 3/4 | Bezan Chenoy | C. Ruzaan | -- | - | NR |
3 |
TONKA VOYA (Tocave Botta-Princess Anita) | 56.5 | 3/4 | Hosidar Daji | M. Narredu | -- | - | NR |
4 |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 51.0 | Abbas A. Abbas | Malcolm Kharadi | -- | - | NR |