Race Results for Race No. 357 run on 25-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THUNDER STAR /OLD (Red Bend-Running Bear) | 54.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
DUBAI DANCER (Meteorologist-Common Gift) | 57.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 58.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 52.5 | Hosidar Daji | B. Prithviraj | -- | - | NR | |
- |
GIVEN TIME (Saviour-Contraria) | 59.5 | Adil Dajee | Narendra Singh | -- | - | NR | |
1 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 49.0 | 1 1/2 | Rehanullah Khan | P. Belose | -- | 1:03:07 | NR |
2 |
REGALO (Hardinvast-Catalina) | 47.0 | 1 3/4 | C. A. Kuts | Sk. Farooq | -- | - | NR |
3 |
ZABRINSKY (Czarinsky-Minikin) | 53.5 | 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
EASTERN BELLE (Sir Bruce-Sublime) | 58.5 | Dilip S. Chavan | P. S. Bhosle | -- | - | NR |