Race Results for Race No. 228 run on 06-02-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 58.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
BARAK (World Tour-Dance Little Lady) | 58.0 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 52.0 | Sorab F. Jilla | Narendra Singh | -- | - | NR | |
- |
MR. SINHAGAD (Satinello-Passing Show) | 46.0 | S. N. Joshi | Sawai Singh | -- | - | NR | |
- |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 47.0 | S. S. Shah | Zakir Hussain | -- | - | NR | |
- |
AUGUST LION (Land of Glory-Girl) | 51.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
NOSTROMO (Zilos-Sterling Lass) | 59.0 | Himmat Singh | Swaroop Singh | -- | - | NR | |
- |
WILD DREAM (Thaumaturge-Khatoon) | 46.0 | Zadmal Singh | D. A. Naik | -- | - | NR | |
- |
NAUGHTY LADY (Northern Comfort-Icy Subject) | 58.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 59.0 | S. N. Joshi | W. Pillay | -- | - | NR | |
- |
AMAZING ADVENTURE (Pearl of Life-Pampered Pet) | 54.0 | Adil Dajee | Dharmendar | -- | - | NR | |
- |
LA PALOMA (Lord of Light-La Cigalou) | 53.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 53.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 53.5 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR | |
- |
DEVIOUS DOC (Meteorologist-Millena Plume) | 49.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
PRINCE ARSALAAN (Maratha Lancer-Movenpick) | 54.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
FIFTH AVENUE (Subject to Raise-Cherookee) | 53.0 | Narendra Lagad | Hanumant Singh | -- | - | NR | |
- |
LAKE COMO/OLD (Prince Moika-Great Expectations) | 51.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
1 |
DEUCE (Tocave Botta-Jadosa Gambler) | 54.0 | 1/2 | S. K. Sunderji | J. K. Irani | -- | 1:16:01 | NR |
2 |
MONDAY MORNING (Lykaion-Mrignayni) | 48.5 | 3/4 | D. Todywalla | Amyn Merchant | -- | - | NR |
3 |
DOUBLE DELITE / OLD (Gold Discovery-Double Scoop) | 57.5 | 2 1/2 | Bezan Chenoy | M. Solomon | -- | - | NR |
4 |
ANGEL'S BLESSING'S (Traveler's Aide-Cinclus) | 45.5 | S. H. Irani | C. Rajendra | -- | - | NR |