Race Results for Race No. 86 run on 22-12-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ARCTIC AWARD (Bolder Than Bold-Arctic Eyes) | 57.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
ON THE CRUISE (French Suitor-On The Bench) | 56.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
AVALANCHE /OLD (Corca Baiscinn-Making Hay) | 58.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 54.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 54.5 | Robert D'Mellow | M. Narredu | -- | - | NR | |
- |
GOVERNOR GENERAL /OLD (Northern Comfort-Grey Feathers) | 49.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
- |
BELLA VISTA (Lingot d'Or-Sainte Mary) | 56.5 | Narendra Lagad | W. A. Newnes | -- | - | NR | |
- |
SILVER ARCH (Zaheer-Tehzeeb) | 47.5 | Rehanullah Khan | S. K. Jadhav | -- | - | NR | |
- |
RHYTHM OF NATURE /OLD (Sir Bruce-Daisylea) | 55.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
OVERBOARD (Adjamoun-Cinch) | 53.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 58.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
SIMPLE SIMON (Ponza-Rodeo Drive) | 50.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
SKY HIGH/OLD (Wattlefield-Scarletta) | 58.5 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
- |
GREEN EARTH (Eupalinos-Rhoeo) | 47.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
ACTIVE GIRL (Prince Moika-Mumtaz Begum) | 59.0 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 51.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
ROSYLYN (Valpierre-Rosie O'Kelly) | 54.5 | S. N. Joshi | A. Fernandes | -- | - | NR | |
1 |
GREAT FEATS (Royal Tern-Timely) | 57.5 | 5 | Hosidar Daji | C. Rajendra | -- | 1:02:08 | NR |
2 |
GOLDEN TIMES (Czarinsky-Iltejah) | 44.0 | Shd | Nosher Cama | C. Ruzaan | -- | - | NR |
3 |
SPOT DECISION (Red Satin-Nebula) | 45.5 | Shd | Arti Doctor | G. Janardhan | -- | - | NR |
4 |
CANDID SPIN (Abington-Height of Ecstacy) | 53.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR |