Race Results for Race No. 362 run on 25-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SADA BAHAAR (Tocave Botta-Escalina) | 51.0 | Rehanullah Khan | T. Bernard | -- | - | NR | |
- |
MR. PANVEL (Red Bend-Foggy Morn) | 55.0 | S. N. Joshi | K. Sunil | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 45.5 | Sorab F. Jilla | Rajeev Pandey | -- | - | NR | |
- |
SPY SMASHER (Lord of Light-Majolica) | 59.0 | C. A. Kuts | R. Rokade | -- | - | NR | |
- |
COLLECT CALL (Ponza-Snowdon) | 51.0 | Sorab F. Jilla | Narendra Singh | -- | - | NR | |
- |
PUNCH LINE (Republican-O' Garnet) | 45.5 | Mansoor Shah | D. A. Naik | -- | - | NR | |
- |
BRIGHT STAR (Malvado-Lady Madonna) | 53.5 | Adil Dajee | G. F. Kennedy | -- | - | NR | |
- |
ROLANDO (Vibrant-Rolanda) | 48.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
1 |
RAFINA (Red Rocket-Agapee Mou) | 58.0 | 1 1/4 | Vinayak | M. Narredu | -- | 1:02:08 | NR |
2 |
LA PALOMA (Lord of Light-La Cigalou) | 47.5 | 7 | Narendra Lagad | S. S. Baria | -- | - | NR |
3 |
INSIDE INFORMATION (Quarterly Report-Formula One) | 49.0 | nk | Purtu Singh | P. Belose | -- | - | NR |
4 |
BRUCE STAR (Sir Bruce-Racing Star) | 50.5 | Jamshed Dalal | Sawai Singh | -- | - | NR |