Race Results for Race No. 258 run on 16-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPY SMASHER (Lord of Light-Majolica) | 54.5 | C. A. Kuts | B. Ramchandra | -- | - | NR | |
- |
STARLEENA (Treasure Leaf-Belle Of Araby) | 54.0 | D. Todywalla | C. Ruzaan | -- | - | NR | |
- |
EXCEL / OLD (Tocave Botta-Twilight) | 52.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 49.0 | M. P. Jodha | P. Belose | -- | - | NR | |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 47.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
RASHTRA DOOT (Knight of Medina-Marienda) | 55.5 | Asad Siddiqui | R. Biramne | -- | - | NR | |
- |
CHRISTMAS (World Tour-Musical Spree) | 53.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
DEMOCRATIC (Common Land-Relevance) | 52.0 | 3 1/2 | Imtiaz A. Sait | C. Rajendra | -- | 1:12:05 | NR |
2 |
RAHELEH (Memorable-Lovely) | 58.0 | 2 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR |
3 |
WINNERS CIRCLE (Lykaion-Mridula) | 49.0 | 1 3/4 | Nosher Cama | S. S. Rathore | -- | - | NR |
4 |
DUBAI DANCER (Meteorologist-Common Gift) | 51.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR |