Race Results for Race No. 306 run on 29-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRIZED POSSESSION (Treasure Leaf-Colander) | 57.5 | Raza Ali | G. F. Kennedy | -- | - | NR | |
- |
SMILING KILLER (Road To Glory-Natural Smile) | 50.5 | S. H. Irani | Amyn Merchant | -- | - | NR | |
- |
DESERT DUELLAR (Disclose-Elegant Lady) | 59.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 58.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
MARCHA LOCA (Thaumaturge-Hazir) | 45.0 | Digvijay Singh | Rajeev Pandey | -- | - | NR | |
1 |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 50.5 | 2 1/4 | M. P. Jodha | R. Oliver | -- | 1:14:09 | NR |
2 |
MAGIC EYE (Bolder Than Bold-Shocker) | 59.0 | 3 3/4 | Ivor Fernandes | R. Rokade | -- | - | NR |
3 |
FORTUNATE (Every Time-Tres Nouvelle) | 50.0 | 2 1/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
PARK BEAUTY (Zaheer-Satin Surprise) | 48.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR |