Race Results for Race No. 34 run on 01-12-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AWARD (Petong-Honeycomb) | 54.0 | Uttam Singh | R. S. Deora | -- | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 58.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 59.0 | S. Mangalorkar | Khurshid Ahmed | -- | - | NR | |
- |
RIDE THE THUNDER (Red Rocket-Vox Populi) | 51.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
SMARCUS (Smarten Up-Christofina) | 45.5 | B. K. Lagad | G. Janardhan | -- | - | NR | |
- |
TITLE SONG (Chief Admiral-Real Song) | 52.5 | Robert D'Mellow | Bhimrao | -- | - | NR | |
- |
WILD BEAUTY (Zilos-Blueberry) | 48.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
WILD TERN (Royal Tern-Sappho) | 46.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
TENACIOUS TREASURE (Mulino-Dietician) | 53.0 | Arti Doctor | C. Rajendra | -- | - | NR | |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 51.0 | Hosidar Daji | R. Biramne | -- | - | NR | |
1 |
FIRST CIRCLE (Tocave Botta-Seham) | 50.0 | 3 | Nosher Cama | S. S. Rathore | -- | 1:15:06 | NR |
2 |
BLUE CHIFFON (Mulino-Mashhad) | 56.5 | Hd | Arti Doctor | Bajrang Singh | -- | - | NR |
3 |
ANVARI (Grain Race-Adolfina) | 55.5 | 1/2 | Dasrath Singh | Hanumant Singh | -- | - | NR |
4 |
PRINCE LEISURE (Prince Moika-Jacquette) | 58.0 | Robert D'Mellow | M. Irani | -- | - | NR |