Race Results for Race No. 282 run on 18-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 53.5 | Imtiaz A. Sait | Helleal R. Moses | -- | - | NR | |
- |
WILD BEAUTY (Zilos-Blueberry) | 53.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
BODYGUARD (Gold Discovery-Pink And Pretty) | 55.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
NYRA (Thaumaturge-Minx) | 53.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
1 |
MASTER OF NONE (Tocave Botta-Knight's Sonata) | 55.0 | nk | G.H.Ghassempour | H. J. Antia | -- | 1:27:05 | NR |
2 |
AFRICAN DANCER (Red Rocket-Petite Image) | 53.5 | nk | D. D. Pillai | Hamir Singh | -- | - | NR |
3 |
MORALLISME (Red Rocket-Surrealisme) | 53.5 | 5 | Altaf Hussain | Sk. Farooq | -- | - | NR |
4 |
WORLD CLASS (World Tour-Brenhines) | 55.0 | Narendra Lagad | Bajrang Singh | -- | - | NR |