Race Results for Race No. 115 run on 01-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 52.5 | Sorab F. Jilla | K. Sunil | -- | - | NR | |
- |
DELICADO (Prince Moika-After Nice) | 52.0 | Robert D'Mellow | B. Prakash | -- | - | NR | |
- |
SIZZLING (Cossack Dancer-Steel Baby) | 55.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SO THAT'S THAT (Pearl of Life-Shinkle) | 54.0 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
FINANCE MINISTER (Tocave Botta-Wardeh) | 48.5 | H. J. Antia | B. M. Shekhar | -- | - | NR | |
- |
TREASURINA (Treasure Leaf-Nimara) | 52.0 | Rehanullah Khan | S. R. Bhagwat | -- | - | NR | |
1 |
LET IT RIDE (Santiago-Viola) | 57.0 | 1 | Imtiaz A. Sait | P. Shroff | -- | 1:29:04 | NR |
2 |
PROWLER (Exhilaration-Joint Venture) | 59.0 | 3 1/4 | Altaf Hussain | Bajrang Singh | -- | - | NR |
3 |
KSHATRIYA (Tecorno-Simpatica) | 53.5 | 3 1/2 | M. K. Jadhav | D. A. Naik | -- | - | NR |
4 |
MR. PRESIDENT (Precocious-Carroll Queen) | 51.0 | Narendra Lagad | Hamir Singh | -- | - | NR |