Race Results for Race No. 55 run on 07-08-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RIVER ROSE (River Grove-Saigon Rose) | 56.0 | Vijay Kasbekar | Ronald | -- | - | NR | |
- |
MERRY MADONNA (Adjamoun-Downstream) | 52.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
SILVER ARCH (Zaheer-Tehzeeb) | 53.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
- |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 48.0 | Abbas A. Abbas | K. Sunil | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 57.5 | S. K. Sunderji | K. Prasad | -- | - | NR | |
- |
JINDOBRE (Chief Admiral-Cascade) | 48.5 | S. N. Joshi | V. Chandrakant | -- | - | NR | |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 54.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
JAZBA (Everynsky-Terrific) | 59.0 | Himmat Singh | Bajrang Singh | -- | - | NR | |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 47.0 | Bashir I. Khan | Rajeev Pandey | -- | - | NR | |
- |
BLAZING BLUE (Ilheus-Soorangana) | 48.0 | Hosidar Daji | C. Chowgule | -- | - | NR | |
- |
VISHVAMITRA (River Grove-Sundancer) | 48.5 | Aditya Raste | Sawai Singh | -- | - | NR | |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 50.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
STREET DANCER (Brave Owen-Nitty Gritty) | 54.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
AQUILEGIA (Traveler's Aide-Akinyi) | 49.5 | B. K. Lagad | S. N. Chavan | -- | - | NR | |
- |
CEDAR (Allah Rakhkha-Dubai Ruby) | 56.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
WINNERS CIRCLE (Lykaion-Mridula) | 56.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
NATURAL VALOUR (Tocave Botta-Zarifa) | 55.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
HONEYDEW (No Contest-What Honey) | 47.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
AMAZING GIFT (Treasure Leaf-Exciting) | 52.0 | 2 | G.H.Ghassempour | Ibrahim Khan | -- | 1:03:01 | NR |
2 |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 54.0 | 2 1/4 | Hosidar Daji | A. S. Khan | -- | - | NR |
3 |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 57.5 | 1/2 | Asad Siddiqui | Ikram Khan | -- | - | NR |
4 |
LITTLE HEART (Bonol-Swiss Miss) | 52.0 | Rehanullah Khan | R. Biramne | -- | - | NR |