Race Results for Race No. 449 run on 17-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 49.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
WILD WHISPER (Rossini-Nabielah) | 54.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 54.0 | M. P. Jodha | Vinod | -- | - | NR | |
- |
GROUCHO (Cossack Dancer-Gretel) | 58.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
THE BILLIONAIRE (Track Star-Persian Beauty) | 56.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
COUNT IN GOLD (Subject to Raise-Antilla) | 53.5 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
INDRAYANI (Mossy Banks-Indravati) | 57.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 56.5 | Vijay Kasbekar | K. Prasad | -- | - | NR | |
- |
THUNDER STAR /OLD (Red Bend-Running Bear) | 52.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 44.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
SADA BAHAAR (Tocave Botta-Escalina) | 49.5 | Rehanullah Khan | D. G. Shanker | -- | - | NR | |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 59.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 55.5 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
EXUBERANCE /OLD (Malvado-Dilemma) | 56.5 | Mansoor Shah | R. Oliver | -- | - | NR | |
1 |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 48.0 | 4 3/4 | S. S. Shah | Zakir Hussain | -- | 1:01:08 | NR |
2 |
APRIL LOVE (Godstone-Unique Love) | 45.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
3 |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 58.5 | Mansoor Shah | Yusuf Khan | -- | - | NR | |
4 |
REGATTA BOY (Every Time-Aurioliza) | 44.5 | Rehanullah Khan | Rajeev Pandey | -- | - | NR |