Race Results for Race No. 417 run on 09-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 59.0 | Mansoor Shah | N. Ahmed | -- | - | NR | |
- |
COLLECT CALL (Ponza-Snowdon) | 52.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 56.0 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 44.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 49.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 52.5 | Mansoor Shah | Anand | -- | - | NR | |
- |
ROYAL APPLAUSE (Zilos-Celeste) | 56.5 | Sorab F. Jilla | Narendra Singh | -- | - | NR | |
- |
BRIGHT STAR (Malvado-Lady Madonna) | 51.0 | Adil Dajee | J. George | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 49.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
SADA BAHAAR (Tocave Botta-Escalina) | 50.0 | Rehanullah Khan | D. G. Shanker | -- | - | NR | |
1 |
LA PALOMA (Lord of Light-La Cigalou) | 51.5 | Hd | Narendra Lagad | S. S. Baria | -- | 1:03:05 | NR |
2 |
ASHIMA (Prince Moika-Agrentina Girl) | 53.5 | 1 1/4 | Robert D'Mellow | T. Bernard | -- | - | NR |
3 |
MASHAAL (Master Lad-Gold Tower) | 58.5 | 1 1/2 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR |
4 |
EARLY WONDER (Eupalinos-Wonder Tern) | 53.5 | B. K. Lagad | D. A. Naik | -- | - | NR |