Race Results for Race No. 387 run on 17-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ICE PICK /OLD (Thaumaturge-Al-Aziza) | 55.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 55.0 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 53.5 | S. Mangalorkar | Khurshid Ahmed | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 53.5 | Robert D'Mellow | Ranjeet Shinde | -- | - | NR | |
1 |
RAFSANJAN (Esquire-O-Rose Fortunata) | 55.0 | 2 | Bezan Chenoy | S. N. Chavan | -- | 1:02:09 | NR |
2 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 53.5 | 7 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
POWER ANGEL (Mulino-Mother of Pearl) | 53.5 | Dist | Mansoor Shah | S. M. Johnson | -- | - | NR |
4 |
MERLIN /OLD (Ilheus-Sublakshmi) | 55.0 | Himmat Singh | G. S. Parmar | -- | - | NR |