Race Results for Race No. 316 run on 06-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SEA PRINCESS/OLD (T.V.Sunday-Gala Girl) | 57.5 | Nana Raghunath | Bajrang Singh | -- | - | NR | |
- |
SHAVIAN (Eupalinos-Zera) | 50.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 59.0 | S. N. Joshi | S. Bhadke | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 57.5 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
FORTUNATE (Every Time-Tres Nouvelle) | 52.5 | Rehanullah Khan | Rajeev Pandey | -- | - | NR | |
- |
ROYAL ZEST (Royal Tern-Zera) | 50.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
- |
NEOMARCIA (Eupalinos-Marcia) | 46.0 | Himmat Singh | R. H. Choksey | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 53.0 | Narendra Lagad | D. A. Naik | -- | - | NR | |
- |
VICTOR MATURE (Every Time-My Suzuki) | 52.0 | S. H. Irani | K. Sunil | -- | - | NR | |
- |
COMMANCHE CHIEF (Wattlefield-Ebony) | 48.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
ROSE D'AMORE (Knight of Medina-Tender Winefrede) | 57.5 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
CLARETTA (Ballo-Resaana) | 58.0 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
PEAK OF ELOQUENCE (T.V.Sunday-Leda) | 56.5 | Nana Raghunath | S. Sameer | -- | - | NR | |
- |
LA PALOMA (Lord of Light-La Cigalou) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 51.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
1 |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 58.0 | 1 1/2 | Bezan Chenoy | Aslam Kader | -- | 1:27:06 | NR |
3 |
NATURAL VALOUR (Tocave Botta-Zarifa) | 57.0 | 3/4 | Himmat Singh | Swaroop Singh | -- | - | NR |
3 |
WINNERS CIRCLE (Lykaion-Mridula) | 59.0 | 3/4 | Nosher Cama | S. S. Rathore | -- | - | NR |
4 |
EL SALVADOR (Meteorologist-Artful Queen) | 47.5 | C. A. Kuts | S. S. Baria | -- | - | NR |