Race Results for Race No. 149 run on 12-01-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLINTSTONE (Godstone-Tamarisca) | 48.0 | Himmat Singh | R. Biramne | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 54.0 | R. R. Reddy | M. K. Tharwani | -- | - | NR | |
- |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 48.0 | Rehanullah Khan | Malcolm Kharadi | -- | - | NR | |
- |
ESCAPE TO VICTORY (Scintillating Air-Flutter of Wings) | 59.0 | Sorab F. Jilla | M. Irani | -- | - | NR | |
- |
CLASSIC EXAMPLE (Paean-Explanation) | 47.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
SEA PRINCESS/OLD (T.V.Sunday-Gala Girl) | 59.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
LORD TRIUMPH (Lord Zara-Maandavi) | 55.5 | Purtu Singh | W. Pillay | -- | - | NR | |
- |
BAPTISIA (Mulino-Kabilya) | 49.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
BRUCE STAR (Sir Bruce-Racing Star) | 51.5 | Dilip S. Chavan | G. Janardhan | -- | - | NR | |
- |
CROESUS (T.V.Sunday-Iltejah) | 50.5 | Himmat Singh | Helleal R. Moses | -- | - | NR | |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 51.5 | Mansoor Shah | S. Narredu | -- | - | NR | |
- |
TICKET TO RIDE (OLD) (Ponza-Anis) | 55.5 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
- |
RIPPLING STREAM (Malvado-Slipstream) | 55.5 | Arti Doctor | C. Ruzaan | -- | - | NR | |
1 |
BLAZING BLUE (Ilheus-Soorangana) | 47.5 | nk | M. K. Jadhav | S. Ghatge | -- | 1:15:09 | NR |
2 |
ROLANDO (Vibrant-Rolanda) | 47.5 | 1 1/2 | Nosher Cama | S. S. Rathore | -- | - | NR |
3 |
VICTOR MATURE (Every Time-My Suzuki) | 53.0 | nk | Sorab F. Jilla | S. R. Bhagwat | -- | - | NR |
4 |
AQUILEGIA (Traveler's Aide-Akinyi) | 50.0 | B. K. Lagad | Amyn Merchant | -- | - | NR |