Race Results for Race No. 323 run on 10-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 53.5 | Abbas A. Abbas | C. Rajendra | -- | - | NR | |
- |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 59.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
EASTERN BELLE (Sir Bruce-Sublime) | 60.5 | Dilip S. Chavan | Bajrang Singh | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 52.5 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
WORLD CLASS (World Tour-Brenhines) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
NATAK (Lykaion-Mississippi) | 51.5 | S. N. Joshi | S. Bhadke | -- | - | NR | |
- |
REGALO (Hardinvast-Catalina) | 49.5 | C. A. Kuts | R. Rokade | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 55.0 | Vijay Kasbekar | G. F. Kennedy | -- | - | NR | |
- |
SLEDGE HAMMER (World Tour-Fringilla) | 45.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
FOUR PERCENT (Treasure Leaf-Nimara) | 46.5 | Sorab F. Jilla | Rajeev Pandey | -- | - | NR | |
- |
BRIGHT STAR (Malvado-Lady Madonna) | 56.5 | Adil Dajee | Ibrahim Khan | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 58.0 | S. K. Sunderji | Ronald | -- | - | NR | |
- |
RISHI (Tocave Botta-Floriana) | 57.0 | Purtu Singh | P. Belose | -- | - | NR | |
- |
TWO C'S (French Suitor-Velvet) | 58.0 | Digvijay Singh | Laxman Singh | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 50.5 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 51.0 | D. D. Pillai | Anand | -- | - | NR | |
- |
PUNCH LINE (Republican-O' Garnet) | 51.5 | Mansoor Shah | N. Ahmed | -- | - | NR | |
1 |
MONSOON BLUE (World Tour-Soprano) | 53.5 | nk | S. K. Sunderji | Manohar | -- | 1:15:08 | NR |
2 |
STAR ATTRACTION/ OLD (Gombos-Above) | 56.5 | 1 3/4 | Mansoor Shah | C. Chowgule | -- | - | NR |
3 |
EXUBERANCE /OLD (Malvado-Dilemma) | 58.5 | nk | Mansoor Shah | T. Bernard | -- | - | NR |
4 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 48.0 | Rehanullah Khan | Helleal R. Moses | -- | - | NR |