Race Results for Race No. 287 run on 09-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FOREIGN EXCHANGE /OLD (Classic Tale-Simple Minds) | 48.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
POWER ANGEL (Mulino-Mother of Pearl) | 49.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
ROSIE VALENTINE (Red Satin-Eliza Doolittle) | 53.5 | Janardhan | Vishwas | -- | - | NR | |
- |
DESERT COMMAND (Exhilaration-Almarose) | 47.5 | Altaf Hussain | R. Biramne | -- | - | NR | |
1 |
OLD MONK (Dilligham-Hottie Birbeck) | 59.0 | 1 1/4 | R. R. Reddy | Hanumant Singh | -- | 1:54:00 | NR |
2 |
RUM-N-COLA (Sovereign Silver-One Too Many) | 47.0 | 2 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
3 |
FIRST CIRCLE (Tocave Botta-Seham) | 49.0 | 1/2 | Nosher Cama | C. Ruzaan | -- | - | NR |
4 |
RIDE THE THUNDER (Red Rocket-Vox Populi) | 48.5 | D. Todywalla | J. Lowe | -- | - | NR |