Race Results for Race No. 267 run on 20-02-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CINEMATIC (Common Land-Burd Royal) | 51.0 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
CRISTOBAL (Zilos-Concerto) | 60.0 | Jamshed Dalal | Vikram | -- | - | NR | |
- |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 57.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
ABSOLUTE LADY (Republican-Night Song) | 48.5 | Mansoor Shah | Anand | -- | - | NR | |
- |
KING KABAKA (Scintillating Air-Smooth Sailing) | 42.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
MAGNUS (Lykaion-Madira) | 52.0 | 3 1/4 | Imtiaz A. Sait | S. S. Baria | -- | 1:02:01 | NR |
2 |
MR. PANVEL (Red Bend-Foggy Morn) | 53.5 | Hd | S. N. Joshi | K. Sunil | -- | - | NR |
3 |
ROSE D'AMORE (Knight of Medina-Tender Winefrede) | 58.0 | 1 3/4 | S. S. Shah | M. Solomon | -- | - | NR |
4 |
GOLDEN HOOF (Rossini-Ardent Wish) | 49.5 | Dilip S. Chavan | Hanumant Singh | -- | - | NR |