Race Results for Race No. 424 run on 10-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
INSIDE INFORMATION (Quarterly Report-Formula One) | 55.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
XENOPHON (War Cry-Catalina) | 48.5 | Adil Dajee | Hanumant Singh | -- | - | NR | |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 49.0 | Mansoor Shah | S. Bhadke | -- | - | NR | |
- |
WATERFRONT (Confusion-Hamiya) | 55.5 | C. Chavan | Vishwas | -- | - | NR | |
- |
ROLANDO (Vibrant-Rolanda) | 58.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 48.0 | Robert D'Mellow | R. S. Deora | -- | - | NR | |
- |
ROYAL TIGER (Pink Tank-Nazneen) | 50.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 50.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
NEW YORKER (Sovereign Crown-Labdhi) | 49.0 | Mansoor Shah | Yusuf Khan | -- | - | NR | |
1 |
REGATTA BOY (Every Time-Aurioliza) | 48.0 | 2 | Rehanullah Khan | Rajeev Pandey | -- | 1:02:08 | NR |
2 |
SCARLETT (Zaheer-Infra Red) | 56.0 | 1/2 | Rehanullah Khan | Mansoor Khan | -- | - | NR |
3 |
SPOT DECISION (Red Satin-Nebula) | 45.5 | 7 | Arti Doctor | S. S. Baria | -- | - | NR |
4 |
IKTIR (Adjamoun-Beauty Spot) | 46.5 | M. K. Jadhav | D. A. Naik | -- | - | NR |