Race Results for Race No. 23 run on 27-11-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
IKTIR (Adjamoun-Beauty Spot) | 53.0 | M. K. Jadhav | A. S. Khan | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 57.5 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
PRECIOUS (French Suitor-Clarity) | 51.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
- |
TENDER NIGHT (Knight of Medina-Tender Winefrede) | 57.0 | D. Todywalla | S. J. Maloney | -- | - | NR | |
1 |
RIDE THE THUNDER (Red Rocket-Vox Populi) | 58.5 | 4 | D. Todywalla | K. Fallon | -- | 1:16:01 | NR |
2 |
SAMSON /OLD (Scintillating Air-Santa Ana) | 57.5 | 1 1/2 | M. K. Jadhav | V. Naidu | -- | - | NR |
3 |
AUGUST LION (Land of Glory-Girl) | 54.5 | Hd | Mansoor Shah | N. Ahmed | -- | - | NR |
4 |
SAMINA (T.V.Sunday-Samira) | 54.5 | C. A. Kuts | Sk. Farooq | -- | - | NR |