Race Results for Race No. 3 run on 15-07-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CARNIVAL GLORY (Subject To Raise-Gladstone) | 53.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
I'M SMITTEN (Red Rocket-So Smitten) | 59.0 | Vijay Kasbekar | R. Biramne | -- | - | NR | |
- |
COLD FURY (Tecorno-Cold Front) | 52.5 | 2 | Narendra Lagad | V. Gharat | -- | - | NR |
- |
SPACE SHUTTLE (Red Rocket-Flower Power) | 49.0 | Raoul Rego | Ramesh Hegde | -- | - | NR | |
- |
SHAVIAN (Eupalinos-Zera) | 43.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
THUNDERSQUALL (Eupalinos-Blue Wings) | 55.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
MAGIC EYE (Bolder Than Bold-Shocker) | 52.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
PORTICO (Malvado-Tufurme) | 54.5 | Mansoor Shah | G. F. Kennedy | -- | - | NR | |
1 |
BAROOD (Rossini-Cool Tempo) | 52.5 | 3 | Laljee Gala | J. K. Irani | -- | 1:18:05 | NR |
3 |
BODYGUARD (Gold Discovery-Pink And Pretty) | 55.0 | 1 | D. Todywalla | M. Narredu | -- | - | NR |
4 |
NORTHERN FLAME (Prince Moika-Snow Flame) | 54.0 | Robert D'Mellow | Rajeev Pandey | -- | - | NR |