Race Results for Race No. 126 run on 02-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
APPLAUD /OLD (Malvado-Aran Lady) | 58.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
RIVER ROSE (River Grove-Saigon Rose) | 55.0 | Vijay Kasbekar | Ronald | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 52.0 | D. D. Pillai | Khurshid Ahmed | -- | - | NR | |
- |
FINE TALENT (Pagan of Troy-Etta Girl) | 57.5 | Adil Dajee | N. M. Khan | -- | - | NR | |
- |
BRAZIL /OLD (Riyahi-Navratilova) | 56.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 51.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 54.5 | S. K. Sunderji | K. Prasad | -- | - | NR | |
- |
FIRST LADY (L'Enjoleur-Ecume de Mer) | 54.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
BOLD EMPEROR (Scintillating Air-Pandemonium) | 57.5 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
- |
VIBES (Vibrant-Sierra Sue) | 46.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
HONEYDEW (No Contest-What Honey) | 51.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
DEMOCRATIC (Common Land-Relevance) | 57.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
1 |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 51.0 | 5 | Adil Dajee | S. S. Rathore | -- | 1:05:00 | NR |
2 |
ROSE D'AMORE (Knight of Medina-Tender Winefrede) | 54.5 | 3 1/2 | S. S. Shah | M. Solomon | -- | - | NR |
3 |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 51.0 | Shd | C. D. Katrak | S. M. Johnson | -- | - | NR |
4 |
FORTUNATE (Every Time-Tres Nouvelle) | 58.0 | Rehanullah Khan | Ikram Khan | -- | - | NR |