Race Results for Race No. 238 run on 08-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GAGAN DOOT (Prince Khartoum-Coral Reef) | 56.0 | C. Chavan | G. F. Kennedy | -- | - | NR | |
- |
MAROZIA (Bergamo-Janvier) | 47.5 | Narendra Lagad | Hanumant Singh | -- | - | NR | |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 59.0 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
HAZEL'S DAD (Royal Gleam-The Cairnwell) | 49.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
LITTLE STAR (Subject To Raise-Saucy Anne) | 48.0 | Nosher Cama | D. G. Shanker | -- | - | NR | |
1 |
YALGAAR (Riyahi-Air Hostess) | 58.5 | 5 1/2 | Vijay Kasbekar | T. Bernard | -- | 1:03:01 | NR |
2 |
SILKINA (Subject To Raise-Fateh Flare) | 56.5 | nk | Ivor Fernandes | Amyn Merchant | -- | - | NR |
3 |
FIELD TIGER (Everynsky-Boney Em) | 53.0 | 9 1/2 | Mansoor Shah | M. Narredu | -- | - | NR |
4 |
SILVER EAGLE (Zilos-Sinn Fein) | 56.5 | Hosidar Daji | N. M. Khan | -- | - | NR |