Race Results for Race No. 327 run on 28-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SUNSHINE (Confusion-Silky) | 50.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
LE PREMIER (Manitou-Streak Away) | 57.0 | Bashir I. Khan | Jayantilal | -- | - | NR | |
- |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 51.0 | S. K. Sunderji | Hamir Singh | -- | - | NR | |
- |
IT'S MY PLEASURE (Ponza-Satin Romance) | 50.0 | S. S. Shah | D. G. Shanker | -- | - | NR | |
- |
STAR ATTRACTION/ OLD (Gombos-Above) | 53.5 | Mansoor Shah | A. Fernandes | -- | - | NR | |
- |
PRIZED POSSESSION (Treasure Leaf-Colander) | 53.0 | Raza Ali | S. M. Johnson | -- | - | NR | |
- |
INFANTINO (Hardinvast-Su-Lin) | 50.0 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
COURAGEOUS DANCER (Cougar's Crown-Captured Crown) | 51.5 | S. Mangalorkar | R. Biramne | -- | - | NR | |
1 |
AMADEUS /OLD (Treasure Leaf-Cedar Honey) | 57.0 | 2 | Imtiaz A. Sait | Aslam Kader | -- | 1:13:04 | NR |
2 |
FOREMOST (Pearl of Life-Roof Garden) | 55.0 | 4 1/2 | G.H.Ghassempour | B. Prithviraj | -- | - | NR |
3 |
PARAKRAMI (Red Rocket-Viva L'Amour) | 56.5 | 3/4 | S. K. Sunderji | Bajrang Singh | -- | - | NR |
4 |
MAGICAL (Tocave Botta-Sting) | 52.5 | Purtu Singh | S. Bhadke | -- | - | NR |