Race Results for Race No. 261 run on 03-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SNOWDROP (Mighty Sparrow-Capricorn Lady) | 59.0 | Digvijay Singh | Mansoor Khan | -- | - | NR | |
- |
ADAM'S CHOICE (Tocave Botta-Plenty of Flowers) | 47.0 | Bezan Chenoy | F. Irani | -- | - | NR | |
- |
IT'S MY PLEASURE (Ponza-Satin Romance) | 50.5 | S. S. Shah | Hamir Singh | -- | - | NR | |
- |
MARTIAL RACE (Wattlefield-Natashka) | 54.5 | D. Todywalla | J. E. Pereira | -- | - | NR | |
- |
MELLOTTIE (Tecorno-Netsuke) | 59.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
COURAGEOUS DANCER (Cougar's Crown-Captured Crown) | 50.5 | S. Mangalorkar | I. Pasha | -- | - | NR | |
1 |
SHERWOOD (Bonol-Pitsetta) | 47.5 | Shd | Narendra Lagad | H. G. Rathod | -- | 1:41:05 | NR |
2 |
LOVING BRAVE (Brave Owen-Viva L'Amour) | 57.5 | 2 | Arti Doctor | M. Narredu | -- | - | NR |
3 |
SOVEREIGN MIST (Malvado-Sovereign Edition) | 59.5 | 2 | Imtiaz A. Sait | H. J. Antia | -- | - | NR |
4 |
JODHPUR LANCER (Tocave Botta-Congo Dell) | 52.5 | M. P. Jodha | Hanut Singh | -- | - | NR |