Race Results for Race No. 165 run on 28-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRIZED POSSESSION (Treasure Leaf-Colander) | 55.0 | Raza Ali | S. Sameer | -- | - | NR | |
- |
TYRONE POWER (Tecorno-Art Class) | 49.5 | S. H. Irani | E. J. Lobow | -- | - | NR | |
- |
KARISHMA'S PRINCE (Tecorno-Fear No More) | 46.5 | Dasrath Singh | H. G. Rathod | -- | - | NR | |
- |
ANOTHER ROCKET (Red Rocket-Cremona) | 47.0 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
ADAM'S GIFT (Henbit-Princess Twilight) | 52.0 | M. P. Jodha | S. Bhadke | -- | - | NR | |
- |
LAMBADA DANCER (Lykaion-Tivoli) | 45.0 | D. D. Pillai | K. Sunil | -- | - | NR | |
- |
CONTRALTO (Zilos-Concerto) | 56.0 | Jamshed Dalal | E. Johnson | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 51.0 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
- |
RED HAWK (Manitou-Ricca-Donna) | 56.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
SUDDEN SURPRISE (Simply Great-Queen of the Mint) | 56.0 | Imtiaz A. Sait | R. Cochrane | -- | - | NR | |
1 |
ALASKA RUN (Road To Glory-Iced In) | 55.0 | 1 3/4 | D. Todywalla | Paul Eddery | -- | 1:14:05 | NR |
2 |
ADAM'S GAL (Tocave Botta-Sea Pearl) | 54.5 | 2 1/2 | Purtu Singh | Hanut Singh | -- | - | NR |
3 |
PHENOMENAL /OLD (Red Bend-Sanjeevani) | 52.5 | 1/2 | Himmat Singh | R. Oliver | -- | - | NR |
4 |
YESTERDAY (Aliante-Acushla) | 56.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR |