Race Results for Race No. 422 run on 10-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EVEREST (Malvado-Fire Haven) | 57.5 | Vijay Kasbekar | T. Bernard | -- | - | NR | |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 53.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 49.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 54.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
NATAK (Lykaion-Mississippi) | 47.0 | S. N. Joshi | Sawai Singh | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 55.0 | Rehanullah Khan | Rajeev Pandey | -- | - | NR | |
1 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 52.0 | 1 | Rehanullah Khan | D. A. Naik | -- | 1:03:04 | NR |
2 |
GROUCHO (Cossack Dancer-Gretel) | 56.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
3 |
FORTUNATE (Every Time-Tres Nouvelle) | 56.0 | 3/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 56.0 | Mansoor Shah | S. S. Baria | -- | - | NR |