Race Results for Race No. 215 run on 01-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LORD MAYO (Lumineux-For The Cruise) | 56.0 | Himmat Singh | M. Solomon | -- | - | NR | |
- |
FLORAL PRINCE (Riyahi-Hot House Flower) | 44.5 | Vijay Kasbekar | Rajeev Pandey | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 10.0 | Rehanullah Khan | R. S. Deora | -- | - | NR | |
- |
REEF BIRD (Royal Estate-Green Top) | 57.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
SHANOORA (Bonol-Diamond Rose) | 48.5 | Purtu Singh | P. S. Deora | -- | - | NR | |
- |
JOY FOREVER (Mulino-Jehan Numa) | 55.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
HAZEL'S DAD (Royal Gleam-The Cairnwell) | 51.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 51.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
1 |
FIELD TIGER (Everynsky-Boney Em) | 48.5 | 1 | Mansoor Shah | Helleal R. Moses | -- | 1:04:05 | NR |
2 |
SHARE THE TREASURE (Eupalinos-Sonorica) | 51.5 | 2 3/4 | Adil Dajee | J. George | -- | - | NR |
4 |
KAJAL (River Grove-Forever Amber) | 48.5 | Ivor Fernandes | Amyn Merchant | -- | - | NR |