Race Results for Race No. 19 run on 28-07-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COALTOWN (Excalibur's Lake-Loyal Commission) | 53.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
- |
STARLIGHT (World Tour-Christmas Gift) | 47.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
MIURA (Bonol-High Ground) | 58.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
MAJESTIC /OLD (Ponza-Miss de l'Orne) | 49.5 | Hosidar Daji | C. Chowgule | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 48.5 | Asad Siddiqui | S. Sameer | -- | - | NR | |
- |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 57.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
1 |
RAFINA (Red Rocket-Agapee Mou) | 54.5 | 5 | N. Karanjawala | M. Narredu | -- | 1:03:08 | NR |
2 |
STEEL FORCE (Blushing River-Lucky Dropout) | 53.0 | 1/2 | D. Todywalla | Amyn Merchant | -- | - | NR |
3 |
CREDIBILITY (Treasure Leaf-Colander) | 59.0 | 3 3/4 | Bezan Chenoy | Hanut Singh | -- | - | NR |
4 |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 51.5 | S. S. Shah | C. Ruzaan | -- | - | NR |