Race Results for Race No. 110 run on 09-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NIGHT OF STARS /OLD (Knight of Medina-Star Features) | 54.5 | Ivor Fernandes | R. Hughes | -- | - | NR | |
- |
BURNING SPEAR (Aliante-Siva Priya) | 46.0 | Laljee Gala | H. G. Rathod | -- | - | NR | |
- |
GOVERNOR GENERAL /OLD (Northern Comfort-Grey Feathers) | 51.0 | Himmat Singh | Hamir Singh | -- | - | NR | |
- |
SMART EDITION (Smarten Up-Lavina) | 47.5 | Imtiaz A. Sait | Dharmendar | -- | - | NR | |
- |
INDRAYANI (Mossy Banks-Indravati) | 60.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 52.5 | Ivor Fernandes | Paul Eddery | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 52.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
1 |
AIR POWER /OLD (Scintillating Air-On The Spot) | 48.5 | 3 | Sorab F. Jilla | V. Naidu | -- | 1:03:00 | NR |
2 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 49.5 | 1/2 | Rehanullah Khan | N. G. McCullagh | -- | - | NR |
3 |
SPORTING BET (Eupalinos-Sure Pink) | 53.5 | 2 1/2 | Nosher Cama | H. J. Antia | -- | - | NR |
4 |
KENTUCKY MISSY (Tocave Botta-Lucky Dropout) | 62.0 | D. Todywalla | K. Fallon | -- | - | NR |