Race Results for Race No. 150 run on 11-09-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CONTRALTO (Zilos-Concerto) | 46.5 | Jamshed Dalal | Ronald | -- | - | NR | |
- |
MANDORI (Scintillating Air-Sure Pink) | 48.5 | Dasrath Singh | G. Janardhan | -- | - | NR | |
- |
RIVER BLUE (Blushing River-Moody Blue) | 56.5 | Altaf Hussain | K. Armour | -- | - | NR | |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 52.5 | Hosidar Daji | Hamir Singh | -- | - | NR | |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 55.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
PRINCE ABBY (Scintillating Air-Sure Pink) | 42.0 | Nosher Cama | S. K. Jadhav | -- | - | NR | |
- |
SPICY FRAGRANCE (Zelenko-Love Time) | 57.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
- |
YALGAAR (Riyahi-Air Hostess) | 47.0 | Vijay Kasbekar | T. Bernard | -- | - | NR | |
- |
LOVE ALONE (Lord Zara-Fan-Fare) | 55.0 | S. Mangalorkar | I. Pasha | -- | - | NR | |
- |
EPIPHANY /OLD (Godstone-Lady of Surana) | 47.0 | Jamshed Dalal | A. Gawade | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 58.5 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR | |
- |
CURIO (Riyahi-Shrimati) | 53.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
ADAM'S PEAK (Thaumaturge-Queen Size) | 59.0 | Bezan Chenoy | Deepak | -- | - | NR | |
1 |
INDRAYANI (Mossy Banks-Indravati) | 54.0 | 4 3/4 | M. P. Jodha | S. R. Bhagwat | -- | 1:03:08 | NR |
2 |
SMILING KILLER (Road To Glory-Natural Smile) | 45.5 | 4 1/4 | S. H. Irani | E. J. Lobow | -- | - | NR |
3 |
PRIZED POSSESSION (Treasure Leaf-Colander) | 51.0 | 3/4 | Raza Ali | Zakir Hussain | -- | - | NR |
4 |
FIRES WITHIN (Abington-Charmed Life Too) | 48.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR |