Race Results for Race No. 298 run on 29-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DESERT DUELLAR (Disclose-Elegant Lady) | 51.5 | Hosidar Daji | J. George | -- | - | NR | |
- |
DEMOCRATIC (Common Land-Relevance) | 59.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
FOREMOST (Pearl of Life-Roof Garden) | 54.0 | G.H.Ghassempour | Swaroop Singh | -- | - | NR | |
- |
STARLEENA (Treasure Leaf-Belle Of Araby) | 54.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
EXCEL / OLD (Tocave Botta-Twilight) | 51.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 54.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 52.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
1 |
DUBAI DANCER (Meteorologist-Common Gift) | 46.5 | 1/2 | Sorab F. Jilla | B. M. Shekhar | -- | 1:13:04 | NR |
2 |
RED ROYALTY (Red Sunset-Wiseacre) | 51.0 | 1 1/2 | M. P. Jodha | P. Belose | -- | - | NR |
3 |
PARAKRAMI (Red Rocket-Viva L'Amour) | 53.0 | 1/2 | Vijay Kasbekar | Hanumant Singh | -- | - | NR |
4 |
PUNTO BANCO (French Suitor-Yerti) | 51.0 | Narendra Lagad | H. G. Rathod | -- | - | NR |